Thursday, September 6, 2007

NCAA Div. 1-A FB Dice Game, Week 2 Rankings

Some changes this week...I made sure to get results done before games started.

2007 NCAA Division 1-A DG Football Poll (Wk 2)

Rank Team (PR) Record Last Wk
1. USC (6) 1-0 1
2. Texas (6) 2-0 2
3. Wisconsin (6) 2-0 4
4. West Virginia (6) 2-0 5
5. Florida (6) 2-0 6
6. Oklahoma (6) 2-0 7
7. Michigan (6) 2-0 8
8. Virginia Tech (6) 2-0 9
9. Rutgers (6) 2-0 10
10. California (6) 2-0 11
11. Ohio State (6) 2-0 12
12. Louisville (6) 2-0 13
13. Penn State (6) 2-0 16
14. Nebraska (6) 2-0 17
15. Hawaii (6) 2-0 18
16. LSU (6) 1-1 3
17. UCLA (6) 1-1 14
18. Georgia (6) 1-1 15
19. Georgia Tech (6) 1-1 19
20. Auburn (5) 2-0 20
21. Oregon State (5) 2-0 21
22. Texas A&M (5) 2-0 22
23. Boston College (5) 2-0 25
24. Missouri (5) 2-0 NR
25. Alabama (5) 2-0 NR

Others Receiving Votes: Iowa (5) 2-0, Arkansas (5) 1-0, Boise State (5) 2-0, BYU (5) 2-0, South Carolina (5) 2-0, Miami (FL) (5) 1-1, TCU (5) 1-1, South Florida (5) 1-1, Notre Dame (5) 1-1, Tennessee (5) 1-1, Florida State (5) 1-1, Oklahoma State (5) 1-1, Clemson (4) 2-0, Maryland (4) 2-0, Virginia (4) 2-0), Kentucky (4) 2-0, Purdue (4) 2-0, Pittsburgh (4) 2-0, Central Michigan (4) 2-0

Upsets: Western Michigan over Indiana, Colorado over Arizona St., BYU over UCLA, South Carolina over Georgia, Cal Poly over Idaho

No comments: