Tuesday, September 4, 2007

NCAA Div. 1-A Dice Game, Week One Rankings

2007 NCAA Division 1-A DG Football Poll (Wk 1)

Rank Team (PR) Record Last Wk (Pre-Season)
1. USC (6) 1-0 1
2. Texas (6) 1-0 2
3. LSU (6) 1-0 3
4. Wisconsin (6) 1-0 4
5. West Virginia (6) 1-0 5
6. Florida (6) 1-0 6
7. Oklahoma (6) 1-0 7
8. Michigan (6) 1-0 8
9. Virginia Tech (6) 1-0 9
10. Rutgers (6) 1-0 10
11. California (6) 1-0 11
12. Ohio State (6) 1-0 12
13. Louisville (6) 1-0 13
14. UCLA (6) 1-0 15
15. Georgia (6) 1-0 16
16. Penn State (6) 1-0 17
17. Nebraska (6) 1-0 18
18. Hawaii (6) 1-0 19
19. Georgia Tech (6) 0-1 14
20. Auburn (5) 1-0 21
21. Oregon State (5) 1-0 22
22. Texas A&M (5) 1-0 23
23. Miami (FL) (5) 1-0 24
24. TCU (5) 1-0 25
25. Boston College (5) 1-0 NR

Others Receiving Votes: Missouri (5) 1-0, Alabama (5) 1-0, South Florida (5) 1-0, Iowa (5) 1-0, Arkansas (5) 1-0, Boise State (5) 1-0, BYU (5) 1-0, Notre Dame (5) 1-0, South Carolina (5) 1-0, Tennessee (5) 0-1, Florida State (5) 0-1, Oklahoma State (5) 0-1, Wake Forest (5) 0-1, Arizona (5) 0-1

No comments: